Soundproofist’s list of noise ordinances and laws
Do you wonder if your city has any noise ordinances? Or maybe you’re thinking of moving somewhere else, and you wonder how noisy it might be in your new town? We’ve collected some noise laws from around the world. Some of them get updated periodically by their municipal governments, and some of them are rather old.
But remember: just because a noise ordinance got passed doesn’t mean it gets enforced. If you’re repeatedly bothered by loud noise and the issue is covered by a local noise ordinance, contact your local government to enforce it as needed. If your local government doesn’t have a noise ordinance, you can review some of the documents here and use them as a basis to create noise ordinances for your own region.
Want to learn more? Don’t miss the Soundproofist resources page! Also check out the Noise Pollution Clearinghouse Library.
Soundproofist - Noise ordinances around the world
Look up the noise ordinances in your locale. This list is a work in progress and new submissions are welcome.Country | City or state | Name of ordinance | What it covers | Year issued | Link |
---|---|---|---|---|---|
Argentina | All | Protocolo para medición del nivel de ruido en el ambiente laboral | Guide to measuring noise levels in the workplace, from the Ministry of Health | 2012-on | Learn more |
Australia | Perth | City of South Perth: Neighborhood Noise | Summarizes and defines neighborhood noise and links to "Environmental (Noise) Protections 1997" | 1986-1997 | Learn more |
Australia | South Australia | South Australia Environment Protection (Noise) Policy 2007 under the Environment Protection Act 1993 | Measurement procedures, general noise, construction noise, domestic noise | 2007 | Learn more |
Australia | Sydney | Addressing noise disturbances | Includes information, forms, and links for: construction sites, dogs barking, garbage and bottle, collections, fireworks, licensed venues and commercial premises, cars and other vehicles, neighbourhood noise including power tools, sound systems and air-conditioners, major works, public transport, and large events. | 2018 | Learn more |
Australia | Victoria | Environment Protection Act of 1970 | See part VIII - control of noise, which covers residences, entertainment venues, motor vehicles and "vessels." | 1970 | Learn more. |
Austria | All | Lärminfo (noise info) | Lärmkarten (noise maps), Mobile Lärmkarte, Betroffene durch Umgebungslärm, Aktionsplanung | 2023 | More info |
Belgium | Brussels | Bruxelles Environnement/Leefmilieu Brussel | Offers links to related ordinances. | 1997-2007 | Read in French or Dutch |
Brazil | All | Annex of NR15: Tolerance Limits for Continuous or Intermittent Noise | Decibel levels and allowed temporal limits of these noise levels | 2024 | Read article |
Bulgaria | All | List in English of links to noise ordinances in Bulgaria. The linked-to pages are in the Bulgarian language. | Roads, rail, aviation, machinery, plans for noise maps | See the list | |
Canada | Alberta | National Building Code - Alberta Edition 2019 & National Energy Code for Buildings (2017) | Alberta's 2019 building codes address issues such as accessibility, fire protection, energy efficiency and yes -- sound transmission | 2017-2019 | See page 40 for summary of what's new |
Canada | Montreal (city) | Montreal: Our by-laws (page is in English, but search for "bruit") | Search the by-laws for the city of Montreal | up to 2019 | Look up a by-law |
Canada | Toronto | TORONTO MUNICIPAL CODE CHAPTER 591, NOISE | Loudspeakers, construction noise and hours of operation, air conditioners, traffic, and more | 2009 | Learn more |
Canada | Vancouver | NOISE CONTROL BY-LAW NO. 6555 | Construction noise, garbage trucks, carpet cleaner trucks, animals, and neighbor noise | 2018 | Learn more |
Colombia | Bogota | Información general sobre la problemática de ruido | Contains links to ordinances as well as information about noise maps, which are updated every 4 years. | 2015 | Leer más |
Czech Republic | Prague | Narízení vlády o ochrane zdraví pred nepríznivými úcinky hluku a vibrací | Updated from 2005, addresses workplace noise, high-frequency noise, vibrations, average exposure, and more | 2011 | Learn more |
Dubai | All | Regulation EN-12.0: Noise Control | Criteris, control, performance testing, exceedance reporting | 2001 | Learn more |
European Union | All | Environmental Noise Guidelines for the European Region | Comprehensive guidelines, although not laws, to control environmental exposure to noise and for the protection of health | 2018 | Read the guidelines |
France | All | Code de l'environnement (Legifrance) | See: Titre VII : Prévention des nuisances acoustiques et visuelles | Learn more | |
Germany | All | Noise policy in Germany The Journal of the Acoustical Society of America 131, 3295 (2012) | Report in English written and published by the Acoustical Society of America | 2012 | Download the paper |
Germany | Berlin | Lärmschutz rund um die Uhr - Informationen zur Berliner Rechtslage | Explains the noise laws in Berlin (in German) and where to file complaints. 10pm - 6am are the quiet hours. | Unknown | Read all about it. |
Germany | Berlin | Lärmaktionsplan Berlin 2018-2023 (ENTWURF) Nach Maßgabe des § 47d Bundes-Immissionsschutzgesetz | In German. Draft of noise action plan for Berlin 2018-2023 and other noise-related documents | 2018-2023 | Review and download |
Hong Kong | All | Environmental noise: The Government of Hong Kong Special Administrative Region | Land use planning, noise barriers and enclosures, road surfacing, insulation, architectural features | unknown | Learn more |
India | All | The Noise Pollution Act of 2000: Ministry of Forest, Environment, and Climate Change (Gov't of India) | Contains links to the original documents as well as amendments. Some in English, some Hindi. | 2000-on | Noise Pollution Act - 2000 |
India | All | A retrospective view of noise pollution control policy in India: status, proposed revisions and control measures | Current noise policies and proposals for revisions, based on what other locales are doing | 2016 | Read the article |
India | All | Central Government amendment to the Noise Pollution (Regulation and Control) Rules of 2000 | Restrictions on public loudspeakers, firecrackers, horns, and more | 2010 | Read more |
India | All | Noise standards for firecrackers | In English and Hindi, as published in The Gazette of India | 2013 | Learn the provisions of the firecracker act |
Ireland | All | S.I. No. 140/2006 - Environmental Noise Regulations 2006 | Noise measurement and assessment, mapping, planning | 2006 | Learn more |
Israel | All | Israel Ministry of Environmental Protection (Pollution and Nuisances) | Regulations for unreasonable noise, residential noise, and enforcement | 1979, 1990, 1992, and 2000 | Learn more |
Japan | All | Ministry of the Environment: Noise Regulation Law (Japan) | Factories, construction, traffic, penalties | 1968, 2000 | Read it in English |
Kenya | Nairobi | SUBJECT: CONTROL OF NOISE POLLUTION FROM BARS, NIGHTCLUBS AND RELIGIOUS BUILDINGS | Notice that the County Assembly passed the Nairobi City County Public Nuisance Act, 2021 regarding amplified noise in social venues | 2023 | Learn more |
Kosovo | All | Law on Noise Protection | "Pursuant chapter 5.1 (h) and 9.1.26(a) of the Constitutional Framework for Provisional Self-Government in Kosovo (UNMIK Regulation 2001/9 of 15 May 2001), and recognizing the need to harmonize environmental standards in Kosovo with those of the European Union..." | 2001 | Read in English |
Mexico | All | La Norma Oficial Mexicana NOM-081-SEMARNAT-1994 | Sets decibel levels for various times of day and in the case of noisy festivals, a duration | 1994 | In Spanish |
Netherlands | Amsterdam | Amsterdam Noise Policy and Noise Action Plan | The introductory page is in English, and the links go to PDFs in Dutch that offer more detail. This is a response to increased traffic and tourism. | 2016 | English page with links to policies |
Nigeria | Lagos | LASEPA - Lagos State Environmental Protection Agency | Noise Pollution, Environmental Permits, E-Waste | 2017 | See the website |
Portugal | Lisbon | REGULAMENTO GERAL DO RUÍDO | In Portuguese - establishes hours of allowable noise, methods of measurement, etc. | 2007-2008 | Learn more |
Saudi Arabia | All | Executive Regulation for Noise (English translation) | Industry, construction, noise permits, roads, monitoring | 2020 (Gregorian) 1441 (Hijri) | |
Scotland | All | No. 465 ENVIRONMENTAL PROTECTION The Environmental Noise (Scotland) Regulations 2006 | Airports, rail road, action plans | 2006 | Learn more |
Singapore | All | Noise Pollution Regulations in Singapore | From Dropnoise, a noise-measurement service in Singapore. | Unknown | Learn more. |
South Africa | Western Cape | Environmental Conservation Act 1989 (Act 73 of 1989) Noise Control Regulations | Defines noise, types of measurements that will be made, penalties | 1998 | Read the document |
Spain | Barcelona | Ecologia Urbana - Ecology, Urban Planning and Mobility | English landing page summary with links to a PDF (in Catalan) on how to reduce noise, and an interactive "strategic noise map" | unknown | Learn more. |
Spain | Madrid | PROTECCIÓN CONTRA LA CONTAMINACIÓN ACÚSTICA Y TÉRMICA | Evaluación del ruido, Actividad inspectora, de vigilancia y control, etc. | 2011 | Read the text (in Spanish) |
Spain | Sevilla | Gerencia de Urbanismo y Medio Ambiente/Ordenanza de Ruidos | Ordenanza de Ruidos | 2014 | Ordenanza de Ruidos |
Spain | Valencia | Ley 7/2002, de 3 de diciembre, de protección contra la contaminación acústica. | Guidelines, maximum decibel levels (which are pretty high) -- including outdoor terraces | 2002 | Read in Spanish |
Turkey | All | Esin Attorney Partnership: New Provisions for Entertainment Venues and Outdoor Events | A lawyer explains the changes to ambient noise laws in 2022 and compares them to previous ordinances. | 2022 | See the website |
Turkey | All | ÇEVRESEL GÜRÜLTÜNÜN DEĞERLENDĠRĠLMESĠ VE YÖNETĠMĠ YÖNETMELĠĞĠ | In Turkish. This 2010 document on environmental noise has been amended a few times since 2010. | 2010 | Read the PDF |
Uganda | All | The National Environment (Noise Standards And Control) - Regulations 2003 (Under sections 28 and 107 of the National Environment Act Cap 153) | Definitions of noise terminology, control and mitigation, enforcement, allowable decibel levels, and more. | 2003 | View the regulations |
United Kingdom | London | The City of London Noise Strategy: 2016 to 2026 | Policy and analysis of noise issues | 2016 | Read the document |
United States | All | ANCA - THE AIRPORT NOISE AND CAPACITY ACT OF 1990 | This act put aviation noise management at a national level and took the power away from regional government, leaving loopholes for flight operators. | 1990 | Read the text |
United States | All | Noise Control Act of 1972 | States that standards will be set for auto, airplane, and other environmental noises but doesn't state them in the document, cites enforcement and lists fines, by day | 1972 | Learn more |
United States | All | Proposed Federal Bill H.R. 389 - Safe and Quiet Skies Act of 2021 | Proposed in the 2021-2022 Congress, will limit commercial air tours within 1/2 mile of certain locations. | 2021 - not passed yet | Read the proposal |
United States | Ann Arbor, Michigan | ORDINANCE NO. ORD-12-33 NOISE CONTROL AN ORDINANCE TO AMEND SECTIONS 9:361 AND 9:363 OF CHAPTER 119, NOISE CONTROL, OF TITLE IX OF THE CODE OF THE CITY OF ANN ARBOR. | Updated noise ordinance for Ann Arbor, which includes no construction on Sundays or legal holidays. | 2012 | Learn more |
United States | Asheville, NC | Noise Ordinance Revisions | In 2019, Asheville is in the process of updating its noise ordinances through citizen participation. This describes the timeline and the current noise ordinances. | unknown, will update in 2019 | Learn more |
United States | Atlanta, Georgia | Atlanta - Code of Ordinances - Part II. Code Of Ordinances—General Ordinances - Chapter 74. Environment - Article IV. Noise Control | Sets daytime and nighttime noise/decibel limits, and more | 2013 | Learn more |
United States | Austin, Texas | CHAPTER 9-2. - NOISE AND AMPLIFIED SOUND. | Outlines restricted hours and covers "outdoor music venues" such as during SXSW | 1992 | Review the ordinance |
United States | Baltimore, Maryland | Baltimore City's New Loud and Unruly Parties Ordinance | If you throw a noisy, alcohol-infused party in Baltimore and in general disturb your neighbors, you could be faced with a $500 fine and an eviction | 2015 | Learn more. |
United States | Berkeley, CA | Environmental Quality: Noise (summary) | Mostly focused on transportation and industrial noise | 1977, amended in 1982 | Learn more |
United States | Boulder, Colorado | Boulder, Colorado Chapter 5-9: Noise | Covers vehicle noise, musical instruments, gardening equipment, and more...plus hours of restrictions for each activity, including on the Mall | Unknown | Learn more. |
United States | California | HEALTH AND SAFETY CODE - HSC DIVISION 28. NOISE CONTROL ACT [46000 - 46080] | States that noise is a public health hazard and that noise is an increasing problem, refers back to US Noise Control Act of 1972. | 1975 | Learn more |
United States | California | California Green Building Standards Code 2013 | Covers energy efficiency, water efficiency, noise, and compliance | 2013 | Learn more |
United States | Boston, Massachusetts | Noise in Boston | General, simplified information and a contact phone number | 2019 | Learn more |
United States | Cambridge, MA | Cambridge Municipal Code: Chapter 8.16 - NOISE CONTROL | Alarms, construction, music, leaf blowers, liquor establishments, snow blowers, aircraft, sirens, more | 2018 | Learn more |
United States | Charlotte, North Carolina | City of Charlotte Noise Ordinance | Defines hours and guidelines for construction and mechanical noise, amplified music, outdoor events, animals, excessive vehicle noise -- and cites penalties. | 2011 | Learn more |
United States | Chicago, Illinois | ARTICLE XXI. ENVIRONMENTAL NOISE AND VIBRATION CONTROL | Machinery, commercial venues and music, construction, measurement, cost of violations | 2007 | Learn more. |
United States | Columbus, Ohio | Columbus, Ohio - Code of Ordinances | Noise, "unnecessary squealing of tires" - search entire code of ordinances for different noise issues | 1959 - ongoing updates | Search for 2560-79 or "noise" |
United States | Cranston, Rhode Island | Excerpts from Title 5, Title 8, and Title 17 from the Cranston municipal codes | Entertainment, public nuisance, industrial, landscaping, shouting, and more. | various | Read the noise codes |
United States | Dallas, Texas | Dallas Code of Ordinances, Vol. li, Chapter 30: Noise | Loud/disturbing noises, vibrations, vehicles, compression brakes, loudspeakers, and penalties. | Unknown | Learn more at elaws.us |
United States | Denver, Colorado | Denver Noise Ordinance | Defines allowable decibel limits and permutable hours of the day | unknown | Learn more |
United States | Houston, Texas | Chapter 30 - NOISE AND SOUND LEVEL REGULATION | Definitions, prohibitions, vehicle noise, amplified noise, permits, and more. | 2001 | Learn more |
United States | Indianapolis, Indiana | Indianapolis, Indiana Noise Ordinance | Defines types of noise, hours of restrictions, quiet zones, vehicles that require mufflers, and more. | Unknown | Learn more. |
United States | LaPorte, Indiana | Unlawful Noise Ordinance: What You Need to Know | Examples of unlawful noise, including loud vehicles, animals, blowers - hours of quiet time, and penalties | 2010 | See the guide |
United States | Las Vegas, NV | CHAPTER 8.28 - NOISE CONTROL | Covers construction hours, shouting on the streets, musical instruments, car horns, and more. | 2016 | Learn more from NoNoise.org |
United States | Los Angeles | County of Los Angeles Facilities Plan, chapter 9 | Construction noise requirements with maximum decibel levels and hours, traffic noise and noise modeling, water treatment plant noise | 2010 | Learn more |
United States | Los Angeles (south) | 4.12 Noise (draft) | "This section provides an overview of noise and vibration levels in the CPAs and evaluates the construction and operational impacts associated with the Proposed Plans." | 2016, draft | 4.12 Noise |
United States | Los Angeles | SOUND TRANSMISSION CONTROL—BETWEEN EACH DWELLING UNIT AND BETWEEN DWELLING UNIT AND PUBLIC AREAS | "1207.4 Allowable interior noise levels. Interior noise levels attributable to exterior sources shall not exceed 45 dB in any habitable room. The noise metric shall be either the day-night average sound level (Ldn) or the community noise equivalent level (CNEL), consistent with the noise element of the local general plan." | 2009 | Learn more |
United States | Los Angeles | Chapter 12.08 | Noise control ordinance and building requirements for the city of Los Angeles | Unknown | Learn more |
United States | Louisville, KY | Louisville-Jefferson County Metro Government TITLE IX: GENERAL REGULATIONSCHAPTER 99: NOISE | 99.01 Definitions 99.02 Unlawful conduct 99.03 Standards for noise pollution; exemptions 99.98 Severability 99.99 Penalty | 1993-2005 | Learn more |
United States | Memphis, Tennessee | Health and safety: CHAPTER 9-68. - NOISE CONTROL | Defines excessive noise, exemptions, and permissable hours of construction (noise). However, there seem to be no measures for enforcement or lack of compliance. | 1967-1985 | Learn more |
United States | Miami, Florida | Miami-Dade County Noise Ordinance | Covers whistles, animals, exhaust, power tools, etc. | Unknown | Learn more. |
United States | Minneapolis, Minnesota | Amending Title 15, Chapter 389 of the Minneapolis Code of Ordinances relating to noise. | An amendment to existing ordinances, defines noise, terminology, and some penalties and processes. Not written in layperson's terms at all. | 2005 | Learn more |
United States | New Jersey - all | State of New Jersey Dept of Environmental Protection - "What's All the Noise About?" | Guidelines for all municipalities in New Jersey | 1971-2010 | Learn more |
United States | New Orleans, Louisiana | New Orleans Noise Ordinance (from NoiseFree America) | Yes, the city with the French Quarter nightlife and Mardi Gras has a noise ordinance, but it's decades old. Updates to this ordinance have been voted down in recent years. | unknown (1960s?) | NoiseFree America's copy of New Orleans noise ordinance |
United States | New York City | A Guide to New York City's Noise Code | Construction noise, music from bars and restaurants, animal noise, garbage-collection vehicles, food trucks, air conditioners, motor vehicles, lawnmowers and leaf blowers, tips for common courtesy. | Published 2018 | Learn more |
United States | New York City | Noise control amendments (Local Law 113) | Established standards for commercial music and general guidelines for reducing noise and vibration. | 2005 | Full text of law |
United States | New York City | Department of Environmental Protection Noise Code | Residential, Commercial Music, Construction, exterior and interior noise codes in New York City. | Multiple | Read the codes |
United States | Pittsburgh, Pennsylvania | Pittsburgh, PA Code of Ordinances - § 601.04 - NOISE CONTROL. | Sets maximum allowable noise (in decibels), hours for background noise, and general guidelines | 2015 | Read more...thanks to nonoise.org |
United States | Portland, Oregon | City of Portland: Charter Code and Policies. Title 18 Noise Control | Maximum permissible sound levels, prohibited noise, exemptions, rule making, enforcement. | 1997, 2001 | Learn more. |
United States | Providence, Rhode Island | Providence Municipal Code, Article III, NOISE CONTROL | Defines excessive noise and hours, specific regulations in proximity to schools, hospitals, and churches, requirements for loud machinery, fans, air conditioning, leaf blowers, motor vehicles, etc. | 2014 | Read the noise ordinance |
United States | San Francisco | San Francisco Police Code Article 29: Regulation of Noise Guidelines for Noise Control Ordinance Monitoring and Enforcement | How to measure sound and use of meters, distance from noise source, hours of enforcement, and more. | 2014 | Learn more |
United States | Seattle, Washington | Seattle Department of Construction & Inspections: Noise Code | This particular noise code is focused on construction noise, but you might find other noise types on this site. | Unknown | Learn more. |
United States | St. Louis, Missouri | CHAPTER 625 - NOISE CONTROL CODE | Definitions, permissible noise, etc. It looks like an update was proposed in 2008 but unclear if it passed. | 1970s | See PDF courtesy of Noisefree.org |
United States | Tucson, AZ | Chapter 16 NEIGHBORHOOD PRESERVATION* | Excessive noise is in section 16-31 | 2003-2016 | Read more on the American Legal site |
United States | Washington D.C. | D.C. Municipal Regulations - Title 20. ENVIRONMENT Chapter 20-27. NOISE CONTROL | Sets guidelines for "the use of musical instruments, loud speakers, amplifiers, or unamplified speech, construction (which is subject to specific decibel limitations), and use of vehicle-mounted loud speakers or amplifiers (which are subject to the noise disturbance standard during permitted hours). All other noise-producing activities are subject to the general decibel limitations set forth in §§ 2701 and 2810." | 2017 | Learn more |
Wales | All | Noise and soundscape plan for Wales | Air quality, transportation, natural soundscapes, sustainable placemaking | 2023 | Read the strategy document |
If you’d like to add a link to your own local laws (or you’d like to find them), contact Soundproofist.